<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>
		Marie France Asia, women&#039;s magazine	
	</title>
	<atom:link href="https://www.mariefranceasia.com/th/lifelove-th/decoding-th/feed" rel="self" type="application/rss+xml" />
	<link>
				
	</link>
	<description>Marie France Asia: fashion, health, beauty, love &#38; travel</description>
	<lastBuildDate>Thu, 23 Oct 2025 08:46:13 +0000</lastBuildDate>
	<language>en-TH</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.1</generator>
	<item>
		<title><![CDATA['Proposal Shape' is the newest wedding trend dividing the Internet]]></title>
		<link>https://www.mariefranceasia.com/th/lifelove-th/decoding-th/habits-behaviour-th/proposal-shape-is-the-latest-wedding-trend-dividing-the-internet-308355.html?utm_source=rss_feed&#038;utm_medium=link&#038;utm_campaign=unknown</link>
		<comments>https://www.mariefranceasia.com/th/lifelove-th/decoding-th/habits-behaviour-th/proposal-shape-is-the-latest-wedding-trend-dividing-the-internet-308355.html?utm_source=rss_feed&#038;utm_medium=link&#038;utm_campaign=unknown#respond</comments>
		<pubDate>Tue, 10 Apr 2018 10:18:58 +0000</pubDate>
		<dc:creator><![CDATA[Sarah Khan]]></dc:creator>
						<category><![CDATA[Habits & behaviour]]></category>
		<guid isPermaLink="true">https://www.mariefranceasia.com/th/lifelove-th/decoding-th/habits-behaviour-th/proposal-shape-is-the-latest-wedding-trend-dividing-the-internet-308355.html</guid>
		As it turns out, being a toned and shredded bride isn't all you need to aspire to these days. <media:description><![CDATA[]]></media:description>												
								<content:encoded><![CDATA[&#60;p&#62;&#60;span style=&#34;display: block;&#34; class=&#34;wrap-img&#34; id=&#34;wrap-img-308183&#34;&#62;&#60;img loading=&#34;lazy&#34; decoding=&#34;async&#34; itemprop=&#34;thumbnailUrl&#34; class=&#34;alignnone wp-image-308183 img-responsive  size-large&#34; src=&#34;http://www.mariefranceasia.com/wp-content/uploads/sites/7/2018/04/gettyimages-831125422-1024x594.jpg&#34; alt=&#34;&#34; width=&#34;1024&#34; height=&#34;594&#34; /&#62;&#60;/span&#62;&#60;/p&#62; &#60;p&#62;The latest wedding trend on our radar has certainly gotten people talking and, well, a little divided.&#60;/p&#62; &#60;p&#62;Called&#160;&#60;strong&#62;&#039;proposal shape&#039;&#60;/strong&#62;, this trend involves actively getting into shape if you feel like you&#039;re about to be proposed to. It can start as early as months prior to actual popping of the question; which in this day and age, are likely to be intensely Instagrammed.&#60;/p&#62; &#60;p&#62;Considering that the &#60;em&#62;New York Post&#60;/em&#62; reports that nearly 4 out of 10 couples &#60;a href=&#34;http://www.mariefranceasia.com/lifelove/expert-advice/better-pictures-smartphone-265917.html?utm_source=rss_feed&#38;#038;utm_medium=link&#38;#038;utm_campaign=unknown&#34;&#62;post their engagement pictures to social media&#60;/a&#62; (though we think this might be a modest estimate), it&#039;s natural to assume there&#039;s some sort of pressure for them to look their prime at this milestone moment.&#60;/p&#62; &#60;h2&#62; &#60;span&#62;GOING TOO FAR?&#60;/span&#62; &#60;/h2&#62; &#60;p&#62;Now, we hear your doubts: you might think it&#039;s slightly presumptuous to assume you&#039;re &#60;a href=&#34;http://www.mariefranceasia.com/travel-my/destination-accomplished-my/asia-my/10-breathtaking-places-india-romantic-proposal-217135.html?utm_source=rss_feed&#38;#038;utm_medium=link&#38;#038;utm_campaign=unknown&#34;&#62;going to be proposed to.&#60;/a&#62; Also, how exactly do you gauge when you&#039;ll be engaged, and consequently how soon you need to start getting into shape?&#60;/p&#62; &#60;p&#62;As it turns out, it&#039;s not that hard - or presumptuous. According to&#60;em&#62; The Kno&#60;/em&#62;t, 1 in 4 couples discuss marriage roughly two years before actually getting engaged, with 1 in 3 of them &#60;a href=&#34;http://www.mariefranceasia.com/fashion/serial-shopper/shopping-guide/alternatives-diamond-rings-new-bride-289764.html?utm_source=rss_feed&#38;#038;utm_medium=link&#38;#038;utm_campaign=unknown&#34;&#62;shopping together for the ring&#60;/a&#62;. Which means it&#039;s not exactly rocket science to figure when your significant other might be getting down on one knee.&#60;/p&#62; &#60;p&#62;The conversation on getting into proposal shape first started when the New York Post shared article on how one of the new royals (Princess Eugenie of York - not &#60;a href=&#34;http://www.mariefranceasia.com/beauty/get-the-look/celeb-inspiration/meghan-markle-beauty-secrets-289505.html?utm_source=rss_feed&#38;#038;utm_medium=link&#38;#038;utm_campaign=unknown&#34;&#62;Meghan Markle&#60;/a&#62;) started amping up her diet and fitness regimen months prior to her engagement.&#60;/p&#62; &#60;p&#62;While the idea of getting fit for your proposal has earned its share of derision, purely for the fact that it adds an unnecessary pressure on women to nitpick on their bodies, if it makes you happy and healthy - go for it.&#60;/p&#62; &#60;p&#62;So, the question is: if your hunch tells you your significant other might be&#60;a href=&#34;http://www.mariefranceasia.com/lifelove/coaching-lifelove/relationship-advice/dream-proposal-10-creative-ways-to-ask-will-you-marry-me-149949.html?utm_source=rss_feed&#38;#038;utm_medium=link&#38;#038;utm_campaign=unknown&#34;&#62; getting down on one knee soon,&#60;/a&#62; would you partake in a &#34;proposal diet&#34;?&#60;/p&#62; &#60;p&#62;&#60;em&#62;Sarah Khan&#60;/em&#62;&#60;/p&#62; &#60;p&#62;&#60;em&#62;Photo: Getty Images&#60;/em&#62;&#60;/p&#62; &#60;h2&#62; &#60;span&#62;Read More:&#60;/span&#62; &#60;/h2&#62; &#60;p&#62;&#60;a href=&#34;http://www.mariefranceasia.com/fashion/latest-news/fashion-news/heads-new-engagement-ring-trend-not-everyone-305125.html?utm_source=rss_feed&#38;#038;utm_medium=link&#38;#038;utm_campaign=unknown&#34;&#62;&#8216;Finger Piercings&#8217;: The engagement ring trend dividing the Internet&#60;/a&#62;&#60;/p&#62; &#60;p&#62;&#60;a href=&#34;http://www.mariefranceasia.com/fashion/serial-shopper/shopping-guide/10-non-traditional-wedding-dress-ideas-286439.html?utm_source=rss_feed&#38;#038;utm_medium=link&#38;#038;utm_campaign=unknown&#34;&#62;For the Fashion-Forward Bride: 17 Non-traditional wedding dress ideas&#60;/a&#62;&#60;/p&#62; &#60;p&#62;&#60;a href=&#34;http://www.mariefranceasia.com/wedding-special/wedding-planning/snap-happy-pick-10-best-wedding-photographers-singapore-108307.html?utm_source=rss_feed&#38;#038;utm_medium=link&#38;#038;utm_campaign=unknown&#34;&#62;Snap Happy: Our pick of the 10 best wedding photographers in Singapore&#60;/a&#62;&#60;/p&#62; &#60;meta name=&#34;original-source&#34; content=&#34;https://www.mariefranceasia.com/th/lifelove-th/decoding-th/habits-behaviour-th/proposal-shape-is-the-latest-wedding-trend-dividing-the-internet-308355.html&#34; /&#62;&#60;meta name=&#34;syndication-source&#34; content=&#34;https://www.mariefranceasia.com/th/lifelove-th/decoding-th/habits-behaviour-th/proposal-shape-is-the-latest-wedding-trend-dividing-the-internet-308355.html&#34; /&#62;&#60;meta name=&#34;robots&#34; content=&#34;noindex, follow&#34; /&#62;]]></content:encoded>
											<wfw:commentRss>https://www.mariefranceasia.com/th/lifelove-th/decoding-th/habits-behaviour-th/proposal-shape-is-the-latest-wedding-trend-dividing-the-internet-308355.html/feed</wfw:commentRss>
						<slash:comments>0</slash:comments>
		<enclosure url="https://www.mariefranceasia.com/wp-content/uploads/sites/7/2018/04/gettyimages-174646014.jpg" length="949450" type="image/jpeg" />	</item>
		<item>
		<title><![CDATA[New British study discovers that men crave romance and are happiest when married]]></title>
		<link>https://www.mariefranceasia.com/th/lifelove-th/decoding-th/habits-behaviour-th/british-study-discovers-men-value-romance-happiest-when-married-285103.html?utm_source=rss_feed&#038;utm_medium=link&#038;utm_campaign=unknown</link>
		<comments>https://www.mariefranceasia.com/th/lifelove-th/decoding-th/habits-behaviour-th/british-study-discovers-men-value-romance-happiest-when-married-285103.html?utm_source=rss_feed&#038;utm_medium=link&#038;utm_campaign=unknown#respond</comments>
		<pubDate>Tue, 07 Nov 2017 07:54:52 +0000</pubDate>
		<dc:creator><![CDATA[Sarah Khan]]></dc:creator>
						<category><![CDATA[Habits & behaviour]]></category>
		<guid isPermaLink="true">https://www.mariefranceasia.com/th/lifelove-th/decoding-th/habits-behaviour-th/british-study-discovers-men-value-romance-happiest-when-married-285103.html</guid>
		A New 2017 UK study rethinks everything you thought about the 21st century man. 
<media:description><![CDATA[]]></media:description>												
								<content:encoded><![CDATA[&#60;p&#62;&#60;span style=&#34;display: block;&#34; class=&#34;wrap-img&#34; id=&#34;wrap-img-285090&#34;&#62;&#60;img loading=&#34;lazy&#34; decoding=&#34;async&#34; itemprop=&#34;thumbnailUrl&#34; class=&#34;alignnone wp-image-285090 img-responsive &#34; src=&#34;http://www.mariefranceasia.com/wp-content/uploads/sites/7/2017/11/gettyimages-489085095-625x417.jpg&#34; alt=&#34;&#34; width=&#34;1000&#34; height=&#34;668&#34; /&#62;&#60;/span&#62;&#60;/p&#62; &#60;p&#62;What best describes the modern 21st century man?&#60;/p&#62; &#60;p&#62;A far cry from the commitment-phobic bachelors you might think them to be, it turns out - at least in Britain.&#60;/p&#62; &#60;p&#62;A new 2017 UK study by researchers at &#60;strong&#62;University College London (UCL)&#60;/strong&#62; has challenged many preconceptions about the modern man. The survey, commissioned by American grooming company Harry&#8217;s, sought to shed light on what the modern man valued most.&#60;/p&#62; &#60;p&#62;The study surveyed 2000 British men who had to rank what they valued the most (i.e. work, romance, personal growth) on a scale of 0 to 5. The results? Surprising to say the least.&#160;&#60;/p&#62; &#60;h2&#62; &#60;span&#62;&#60;strong&#62;#1 Married Men are the Happiest of Men&#60;/strong&#62;&#60;/span&#62; &#60;/h2&#62; &#60;p&#62;It turns out that men who were &#60;strong&#62;married or in civil partnerships&#60;/strong&#62; were &#60;a href=&#34;http://www.mariefranceasia.com/health/on-my-plate/healthy-eating/nutrients-to-boost-happiness-217475.html?utm_source=rss_feed&#38;#038;utm_medium=link&#38;#038;utm_campaign=unknown&#34;&#62;the &#60;strong&#62;happiest&#60;/strong&#62;&#60;/a&#62;, scoring the highest among all the different relationship statuses (3.6), while &#60;strong&#62;single men were the least happy&#60;/strong&#62;, ranking the lowest in the study (3.2). Interestingly, even among men who were attached, &#60;strong&#62;those married scored higher than those in long-term relationships&#60;/strong&#62;.&#60;/p&#62; &#60;h2&#62; &#60;span&#62;&#60;strong&#62;#2 Men Do Want Marriage&#60;/strong&#62;&#60;/span&#62; &#60;/h2&#62; &#60;p&#62;If you thought men enter relationships not thinking about the potential for marriage, you thought wrong. When entering a new relationship, men do think about marriage and seek it.&#60;/p&#62; &#60;h2&#62; &#60;span&#62;&#60;strong&#62;#3 They Crave Romance - Even More Than Their Careers&#60;/strong&#62;&#60;/span&#62; &#60;/h2&#62; &#60;p&#62;The survey highlighted that &#60;strong&#62;&#60;a href=&#34;http://www.mariefranceasia.com/lifelove/coaching-lifelove/relationship-advice/simple-ways-keep-romance-alive-relationship-advice-207552.html?utm_source=rss_feed&#38;#038;utm_medium=link&#38;#038;utm_campaign=unknown&#34;&#62;romance&#60;/a&#62; is the most essential part of their well-being&#60;/strong&#62; - more so than their career and personal growth, in fact.&#160;90% of men categorised romance as either &#8220;very important&#8221; or &#8220;important&#8221;, while only 78% of them ranked work in the same measure. In fact, romance is also significantly&#160; more important than &#60;a href=&#34;http://www.mariefranceasia.com/career-advice/tips-for-success/10-career-milestones-reach-30s-283539.html?utm_source=rss_feed&#38;#038;utm_medium=link&#38;#038;utm_campaign=unknown#item=1&#34;&#62;personal growth &#60;/a&#62;(54%).&#60;/p&#62; &#60;h2&#62; &#60;span&#62;&#60;strong&#62;#4 They&#039;re Okay with Being Emotionally Vulnerable&#60;/strong&#62;&#60;/span&#62; &#60;/h2&#62; &#60;p&#62;Despite the alarmingly high suicide rates among men, there is a slow but&#60;strong&#62; gradual rise in their openness to discuss emotional and&#60;a href=&#34;http://www.mariefranceasia.com/lifelove/expert-advice/daniel-fung-bipolar-disorder-interview-238390.html?utm_source=rss_feed&#38;#038;utm_medium=link&#38;#038;utm_campaign=unknown&#34;&#62; mental issues&#60;/a&#62;&#60;/strong&#62;. According to the survey, British men value mental health more than physical health, and are willing to discuss the issues. &#60;/p&#62;  &#60;p&#62;Dr. John Barry of UCL&#8217;s Department of Psychology, who spearheaded the research says the survey will &#8220;provide important insights into what men need to live their lives in a positive way&#8221; and &#8220;how they should be represented&#8221;. This growing attention onto male-specific issues is in light of astonishingly high suicide rates among men and current discourse on defining masculinity in this day.&#60;/p&#62;  &#60;p&#62;So ladies, the next time you&#8217;re quick to dismiss your partner as a romance-averse, emotionally stoic bloke, you might want to rethink that. Your spouse or significant other might be a lot more of a sensitive and affection-hungry individual than you think.&#60;/p&#62; &#60;p&#62;&#60;em&#62;Sarah Khan&#60;/em&#62;&#60;/p&#62; &#60;p&#62;&#60;em&#62;Photo: Getty Images&#60;/em&#62;&#60;/p&#62; &#60;h2&#62; &#60;span&#62;Read More:&#60;/span&#62; &#60;/h2&#62; &#60;p&#62;&#60;a href=&#34;http://www.mariefranceasia.com/lifelove/coaching-lifelove/relationship-advice/14-secrets-happy-couples-255534.html?utm_source=rss_feed&#38;#038;utm_medium=link&#38;#038;utm_campaign=unknown&#34;&#62;Healthy Romance: The 14 best-kept secrets of happy couples&#60;/a&#62;&#60;/p&#62; &#60;p&#62;&#60;a href=&#34;http://www.mariefranceasia.com/health/medical-news/love-key-to-happiness-223271.html?utm_source=rss_feed&#38;#038;utm_medium=link&#38;#038;utm_campaign=unknown&#34;&#62;New Study: Finding love, not money, is the key to happiness&#60;/a&#62;&#60;/p&#62; &#60;p&#62;&#60;a href=&#34;http://www.mariefranceasia.com/lifelove/coaching-lifelove/relationship-advice/tips-choose-right-partner-248532.html?utm_source=rss_feed&#38;#038;utm_medium=link&#38;#038;utm_campaign=unknown#item=1&#34;&#62;10 Tips &#38;amp; questions to ask yourself to ensure you choose the right partner&#60;/a&#62;&#60;/p&#62; &#60;meta name=&#34;original-source&#34; content=&#34;https://www.mariefranceasia.com/th/lifelove-th/decoding-th/habits-behaviour-th/british-study-discovers-men-value-romance-happiest-when-married-285103.html&#34; /&#62;&#60;meta name=&#34;syndication-source&#34; content=&#34;https://www.mariefranceasia.com/th/lifelove-th/decoding-th/habits-behaviour-th/british-study-discovers-men-value-romance-happiest-when-married-285103.html&#34; /&#62;&#60;meta name=&#34;robots&#34; content=&#34;noindex, follow&#34; /&#62;]]></content:encoded>
											<wfw:commentRss>https://www.mariefranceasia.com/th/lifelove-th/decoding-th/habits-behaviour-th/british-study-discovers-men-value-romance-happiest-when-married-285103.html/feed</wfw:commentRss>
						<slash:comments>0</slash:comments>
		<enclosure url="https://www.mariefranceasia.com/wp-content/uploads/sites/7/2017/11/gettyimages-694450192.jpg" length="337306" type="image/jpeg" />	</item>
		<item>
		<title><![CDATA[5 Effective ways to save water while doing household chores]]></title>
		<link>https://www.mariefranceasia.com/th/lifelove-th/decoding-th/habits-behaviour-th/effective-ways-save-water-242714.html?utm_source=rss_feed&#038;utm_medium=link&#038;utm_campaign=unknown</link>
		<comments>https://www.mariefranceasia.com/th/lifelove-th/decoding-th/habits-behaviour-th/effective-ways-save-water-242714.html?utm_source=rss_feed&#038;utm_medium=link&#038;utm_campaign=unknown#respond</comments>
		<pubDate>Wed, 15 Mar 2017 03:36:47 +0000</pubDate>
		<dc:creator><![CDATA[MF editorial team]]></dc:creator>
						<category><![CDATA[Galerie]]></category>
		<category><![CDATA[Habits & behaviour]]></category>
		<category><![CDATA[Menu de site]]></category>
		<category><![CDATA[cleaning]]></category>
		<category><![CDATA[save water]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[washing dishes]]></category>
		<guid isPermaLink="true">https://www.mariefranceasia.com/th/lifelove-th/decoding-th/habits-behaviour-th/effective-ways-save-water-242714.html</guid>
		Prevent your utilities bill from skyrocketing - here’s how to save water at home.<media:description><![CDATA[]]></media:description>												
								<content:encoded><![CDATA[&#60;img loading=&#34;lazy&#34; itemprop=&#34;thumbnailUrl&#34; width=&#34;750&#34; height=&#34;410&#34; decoding=&#34;async&#34; src=&#34;/rw-placeholder/750/410/image.svg&#34; data-src=&#34;https://www.mariefranceasia.com/wp-content/uploads/sites/7/2017/03/gettyimages-670882533-750x410.jpg&#34; class=&#34;lazy-load attachment-rw_large size-rw_large zoom-it wp-post-image&#34; alt=&#34;&#34; /&#62;&#60;noscript&#62;&#60;img loading=&#34;lazy&#34; decoding=&#34;async&#34; width=&#34;750&#34; height=&#34;410&#34; src=&#34;https://www.mariefranceasia.com/wp-content/uploads/sites/7/2017/03/gettyimages-670882533-750x410.jpg&#34; class=&#34;attachment-rw_large size-rw_large zoom-it wp-post-image&#34; alt=&#34;&#34; /&#62;&#60;/noscript&#62;  &#60;p&#62;According to PUB, the demand for &#60;a href=&#34;http://www.mariefranceasia.com/health/medical-news/does-drinking-water-help-you-to-lose-weight-122370.html?utm_source=rss_feed&#38;#038;utm_medium=link&#38;#038;utm_campaign=unknown&#34; target=&#34;_blank&#34;&#62;water&#60;/a&#62; in Singapore is currently about 430 million gallons a day, with homes consuming almost half this amount. Taking into consideration the demand for&#160;water and the proposed 30% increase in water bill in Singapore, it&#8217;s time to start thinking about saving water to keep your consumption low. Simple things, such as the method you use to wash the dishes, &#60;a href=&#34;http://www.mariefranceasia.com/lifelove/decoding/habits-behaviour/wardrobe-items-never-put-in-dryer-211912.html?utm_source=rss_feed&#38;#038;utm_medium=link&#38;#038;utm_campaign=unknown&#34; target=&#34;_blank&#34;&#62;do the laundry&#60;/a&#62; or water your plants, &#60;a href=&#34;http://www.mariefranceasia.com/lifelove/decoding/habits-behaviour/wrong-cleaning-232389.html?utm_source=rss_feed&#38;#038;utm_medium=link&#38;#038;utm_campaign=unknown&#34; target=&#34;_blank&#34;&#62;can make all the difference&#60;/a&#62; in the amount of water you use.&#60;/p&#62; &#60;p&#62;Singapore&#8217;s online marketplace for home services, &#60;a href=&#34;https://www.helpling.com.sg/?utm_source=rss_feed&#38;#038;utm_medium=link&#38;#038;utm_campaign=unknown&#34; target=&#34;_blank&#34;&#62;Helpling&#60;/a&#62;, has come up with 5 practical ways you can consume less water while you get your daily household chores done. Head up to the gallery and start taking notes!&#60;/p&#62; &#60;p&#62;&#60;em&#62;This post was brought to you by &#60;a href=&#34;https://www.helpling.com.sg/?utm_source=rss_feed&#38;#038;utm_medium=link&#38;#038;utm_campaign=unknown&#34; target=&#34;_blank&#34;&#62;Helpling&#60;/a&#62;.&#60;/em&#62;&#60;/p&#62; &#60;p&#62;&#60;em&#62;Photos: Getty Images&#60;/em&#62;&#60;/p&#62; &#60;h2&#62; &#60;span&#62;Read more:&#60;/span&#62; &#60;/h2&#62; &#60;p&#62;&#60;a href=&#34;http://www.mariefranceasia.com/parenting/advice-for-mums/time-saving-cleaning-hacks-224003.html?utm_source=rss_feed&#38;#038;utm_medium=link&#38;#038;utm_campaign=unknown#item=1&#34; target=&#34;_blank&#34;&#62;7 Time-saving cleaning hacks every parent should know&#60;/a&#62;&#60;/p&#62; &#60;p&#62;&#60;a href=&#34;http://www.mariefranceasia.com/lifelove/decoding/habits-behaviour/wardrobe-tricks-232068.html?utm_source=rss_feed&#38;#038;utm_medium=link&#38;#038;utm_campaign=unknown#item=1&#34; target=&#34;_blank&#34;&#62;Neaten Up: 15 Tricks to maintain an impeccable wardrobe&#60;/a&#62;&#60;/p&#62; &#60;p&#62;&#60;a href=&#34;http://www.mariefranceasia.com/health/healthy-practices/wellbeing-tips/bad-office-habits-sick-230423.html?utm_source=rss_feed&#38;#038;utm_medium=link&#38;#038;utm_campaign=unknown&#34; target=&#34;_blank&#34;&#62;9 Dirtiest places in your office and how they could be making you fall sick&#60;/a&#62;&#60;/p&#62; &#60;meta name=&#34;original-source&#34; content=&#34;https://www.mariefranceasia.com/th/lifelove-th/decoding-th/habits-behaviour-th/effective-ways-save-water-242714.html&#34; /&#62;&#60;meta name=&#34;syndication-source&#34; content=&#34;https://www.mariefranceasia.com/th/lifelove-th/decoding-th/habits-behaviour-th/effective-ways-save-water-242714.html&#34; /&#62;&#60;meta name=&#34;robots&#34; content=&#34;noindex, follow&#34; /&#62;]]></content:encoded>
											<wfw:commentRss>https://www.mariefranceasia.com/th/lifelove-th/decoding-th/habits-behaviour-th/effective-ways-save-water-242714.html/feed</wfw:commentRss>
						<slash:comments>0</slash:comments>
		<media:content url="https://www.mariefranceasia.com/wp-content/uploads/sites/7/2017/03/gettyimages-540820241.jpg" type="image/jpeg"></media:content><media:content url="https://www.mariefranceasia.com/wp-content/uploads/sites/7/2017/03/gettyimages-590172997.jpg" type="image/jpeg"></media:content><media:content url="https://www.mariefranceasia.com/wp-content/uploads/sites/7/2017/03/gettyimages-76125457.jpg" type="image/jpeg"></media:content><media:content url="https://www.mariefranceasia.com/wp-content/uploads/sites/7/2017/03/gettyimages-815289-001.jpg" type="image/jpeg"></media:content><media:content url="https://www.mariefranceasia.com/wp-content/uploads/sites/7/2017/03/gettyimages-670882533.jpg" type="image/jpeg"></media:content><enclosure url="https://www.mariefranceasia.com/wp-content/uploads/sites/7/2017/03/gettyimages-670882533.jpg" length="393039" type="image/jpeg" />	</item>
	</channel>
</rss>
